Academic Programme
University Curriculum
The institute offers 2 years full time MBA (180 Seats) & MBA (Business Administration) (60 Seats), 5 Year full-time MBA (Integrated) (60 Seats) as per the course curriculum of Biju Patnaik University of Technology, Odisha. The Institute offers Dual specialization in areas of Marketing, Finance, HR, Operation Management & IT. For details of MBA & Integrated MBA curriculum visit www.bput.ac.in.
Additional Academic Inputs / Achievements
PO Attainment of MBA 2022-24 Batch
Semester | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 |
---|---|---|---|---|---|---|
1st Sem | 2.11 | 1.82 | 1.84 | 1.83 | 2.20 | 1.62 |
2nd Sem | 2.46 | 2.34 | 2.23 | 2.06 | 2.03 | 2.09 |
3rd Sem | 2.24 | 2.06 | 2.00 | 1.60 | 1.62 | 1.87 |
4th Sem | 2.08 | 1.81 | 1.70 | 1.44 | 1.74 | 1.71 |
ATTAINMENT | 2.22 | 2.00 | 1.94 | 1.73 | 1.90 | 1.82 |
TARGET LEVEL | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 |
Enhancing Employability Skills
Besides the University curriculum, the institute offers 10 to 12 hrs per week of employability enhancement programmes to cater to the needs of the corporate world. These are