MBA: 2 year full-time
Master in Business Administration- 2-year full time Programme in Management
(Approved by AICTE & Affiliated to BPUT,Odisha)
The main objective is to develop young Graduates into competent professional managers, capable of working in any sector of organized activity, acquiring leadership qualities and achieving excellence in performance while contributing to the welfare of the larger society. The programme specifically attempts to:
- Equip students with the required conceptual and interpersonal skills and sense of social purpose for managerial decision-making,
- Develop leadership capabilities to act as change agents and be a source of motivation in the organizations they work in,
- Nurture the desire to excel in performance without compromising integrity, honesty and fairness.
University Curriculum
BIITM is affiliated to Biju Patnaik University of Technology (BPUT), Odisha and follows the courses of study prescribed by the university. The 2 year MBA program is divided to 4 semesters. The first 2 semesters aim at giving a broad exposure of the students to the core areas of business studies, and the students pursue major & minor specializations during the 3rd & 4th Semesters along with a few core subjects. The Subjects of specializations are:
- Marketing
- Finance
- HR
- Operation
- IT
1st Year MBA
1st Semester (Starting from the year 2015-16)
Code No. | Subjects | Credit | University Marks | Internal | Total Marks |
---|---|---|---|---|---|
MNG 101 | Statistics and Decision Science | 4 | 100 | 50 | 150 |
MNG 102 | Marketing Management | 4 | 100 | 50 | 150 |
MNG 103 | Financial Accounting and Analysis | 4 | 100 | 50 | 150 |
MNG 104 | Economics for Management | 4 | 100 | 50 | 150 |
MNG 105 | Management Principles and Practices | 3 | 100 | 50 | 150 |
MNG 106 | Organizational Behaviour | 3 | 100 | 50 | 150 |
MNG 107 | English Communication Skills | 3 | 100 | 50 | 150 |
MNG 108 | ECS Lab | 2 | - | 100 | 100 |
Total | 27 | 700 | 450 | 1150 |
2nd Semester
Code No. | Subjects | Credit | University Marks | Internal | Total Marks |
---|---|---|---|---|---|
MNG 201 | Business Research Methods | 3 | 100 | 50 | 150 |
MNG 202 | Business, Environment and Society | 3 | 100 | 50 | 150 |
MNG 203 | Financial Management | 4 | 100 | 50 | 150 |
MNG 204 | Banking and Insurance | 3 | 100 | 50 | 150 |
MNG 205 | Operations Management | 4 | 100 | 50 | 150 |
MNG 206 | Human Resource Management | 4 | 100 | 50 | 150 |
MNG 207 | Managerial Communication | 2 | 100 | 50 | 150 |
MNG 208 | Managerial Communications Skill | 2 | - | 100 | 100 |
MNG 209 | Business Data Analysis Lab | 2 | - | 100 | 100 |
Total | 27 | 700 | 550 | 1250 |
Summer Training Program for 4 to 8 weeks in identified sector is given to the student during the break after 2nd Semester.
2nd Year MBA
3rd Semester
Code No. | Subjects | Credit | University Marks | Internal | Total Marks |
---|---|---|---|---|---|
MNG 301 | Cost and Management Accounting | 3 | 100 | 50 | 150 |
MNG 302 | Business Law | 3 | 100 | 50 | 150 |
MNG 303 | Startups and Business Incubation | 3 | 100 | 50 | 150 |
MNG 304 | Elective-I (Major) | 4 | 100 | 50 | 150 |
MNG 305 | Elective-II (Major) | 4 | 100 | 50 | 150 |
MNG 306 | Elective-III (Major) | 4 | 100 | 50 | 150 |
MNG 307 | Elective-IV (Minor) | 4 | 100 | 50 | 150 |
MNG 308 | Summer Internship | 3 | 100 | - | 100 |
Total | 28 | 800 | 350 | 1150 |
4th Semester
Code No. | Subjects | Credit | University Marks | Internal | Total Marks |
---|---|---|---|---|---|
MNG 401 | Strategic Management | 3 | 100 | 50 | 150 |
MNG 402 | Elective-V (Major) | 4 | 100 | 50 | 150 |
MNG 403 | Elective-VI (Minor) | 4 | 100 | 50 | 150 |
MNG 404 | Open Elective | 3 | 100 | 50 | 150 |
MNG 405 | Project Work on Business Management | 4 | - | 100 | 100 |
Total | 18 | 400 | 300 | 700 |
Each student shall undergo a project work in a business enterprise for 2 months during 4th Semester.