MBA: 2 year full-time
Master in Business Administration- 2-year full time Programme in Management
(Approved by AICTE & Affiliated to BPUT,Odisha)
MBA is a most sought after programme for students aspiring for a good career. The programme objectives are compatible with their aspirations, and the ultimate programme outcome is always positive towards the career goals of the students. The programme outcomes and course-specific outcome are intimated to all concerned in writing.
PROGRAMME OUTCOMES FOR MBA
PO1. Business Environment and Domain Knowledge (BEDK):
Graduates are able to improve their awareness and knowledge about functioning of local and global business environment and society.This helps in recognizing the functioning of businesses, identifying potential business opportunities, evolvement of business enterprises and exploring the
PO2. Critical thinking, Business Analysis, Problem Solving and Innovative Solutions (CBPI):
Competencies in quantitative and qualitative techniques. Graduates are expected to develop skills on analysing the business data, application of relevant analysis,and problem solving in other functional areas such as marketing, business strategy and human resources.
PO3. Global Exposure and Cross-Cultural Understanding (GECCU):
Demonstrate a global outlook with the ability to identify aspects of the global business and Cross-Cultural Understanding.
PO4. Social Responsiveness and Ethics (SRE):
Developing responsiveness to contextual social issues / problems and exploring solutions, understanding business ethics and resolving ethical dilemmas. Graduates are expected to identify the contemporary social problems, exploring the opportunities for social entrepreneurship, designing business solutions and demonstrate ethical standards in organizational decision making.
PO5. Effective Communication (EC):
Usage of various forms of business communication, supported by effective use of appropriate technology, logical reasoning, articulation of ideas. Graduates are expected to develop effective oral and written communication especially in business applications, with the use of appropriate technology (business presentations, digital communication, social network platforms and so on).
PO6. Leadership and Teamwork (LT):
Understanding leadership roles at various levels of the organization and leading teams. Graduates are expected to collaborate and lead teams across organizational boundaries and demonstrate leadership qualities, maximize the usage of diverse skills of team members in the related context.
University Curriculum
BIITM is affiliated to Biju Patnaik University of Technology (BPUT), Odisha and follows the courses of study prescribed by the university. The 2 year MBA program is divided to 4 semesters. The first 2 semesters aim at giving a broad exposure of the students to the core areas of business studies, and the students pursue major & minor specializations during the 3rd & 4th Semesters along with a few core subjects. The Subjects of specializations are:
- Marketing
- Finance
- HR
- Operation
- IT
1st Semester
Sub. Code | Subjects | Credit | University Marks | Internal | Total Marks |
---|---|---|---|---|---|
18MBA101 | Managerial Economics | 3 | 100 | 50 | 150 |
18MBA102 | Marketing Management | 3 | 100 | 50 | 150 |
18MBA103 | Organizational Behaviour | 3 | 100 | 50 | 150 |
18MBA104 | Management Principles | 3 | 100 | 50 | 150 |
18MBA105 | Decision Science | 3 | 100 | 50 | 150 |
18MBA106 | Business Communication | 3 | 100 | 50 | 150 |
18MBA107 | Financial Accounting and Analysis | 3 | 100 | 50 | 150 |
18MBA108 | Business Law | 3 | 100 | 50 | 150 |
18MBA109 | Business Environment & Ethics | 3 | 100 | 50 | 150 |
2nd Semester
Sub. Code | Subjects | Credit | University Marks | Internal | Total Marks |
---|---|---|---|---|---|
18MBA201 | Corporate Finance | 3 | 100 | 50 | 150 |
18MBA202 | Indian Financial Systems and Services | 3 | 100 | 50 | 150 |
18MBA203 | Human Resources Management | 3 | 100 | 50 | 150 |
18MBA204 | Business Research | 3 | 100 | 50 | 150 |
18MBA205 | Operations Management | 3 | 100 | 50 | 150 |
18MBA206 | International Business | 3 | 100 | 50 | 150 |
18MBA207 | Fundamentals of IT & ERP | 3 | 100 | 50 | 150 |
18MBA208 | Corporate Strategy | 3 | 100 | 50 | 150 |
18MBA209 | Entrepreneurship Development | 3 | 100 | 50 | 150 |
3rd Semester
Sub. Code | Subjects | Credit | University Marks | Internal | Total Marks |
---|---|---|---|---|---|
18 MBA 301A | Consumer Behaviour | 3 | 100 | 50 | 150 |
18 MBA 302A | Sales & Distribution Management | 3 | 100 | 50 | 150 |
18 MBA 303A | Digital Marketing | 3 | 100 | 50 | 150 |
18 MBA 304A | Service Marketing | 3 | 100 | 50 | 150 |
18 MBA 301B | Security Analysis & Portfolio Management | 3 | 100 | 50 | 150 |
18 MBA 302B | Financial Derivatives | 3 | 100 | 50 | 150 |
18 MBA 303B | Advanced Management Accounting | 3 | 100 | 50 | 150 |
18 MBA 304B | Project Appraisal and Financing | 3 | 100 | 50 | 150 |
18 MBA 301C | Manpower Planning | 3 | 100 | 50 | 150 |
18 MBA 302C | Employee Relations | 3 | 100 | 50 | 150 |
18 MBA 303C | Compensation and Benefit Management | 3 | 100 | 50 | 150 |
18 MBA 304C | Performance Management System | 3 | 100 | 50 | 150 |
18 MBA 301D | Supply Chain Management & Logistics | 3 | 100 | 50 | 150 |
18 MBA 302D | Pricing & Revenue Management | 3 | 100 | 50 | 150 |
18 MBA 303D | Operations Strategy | 3 | 100 | 50 | 150 |
18 MBA 304D | Sales & Operation Planning | 3 | 100 | 50 | 150 |
18 MBA 305 | Internship | 4 | 0 | 100 | 100 |
4th Semester
Sub. Code | Subjects | Credit | University Marks | Internal | Total Marks |
---|---|---|---|---|---|
18 MBA 401A | Retail Marketing | 3 | 100 | 50 | 150 |
18 MBA 402A | Product & Branding Management | 3 | 100 | 50 | 150 |
18 MBA 403A | B2B Marketing | 3 | 100 | 50 | 150 |
18 MBA 401B | Business Taxation | 3 | 100 | 50 | 150 |
18 MBA 402B | Behavioural Finance | 3 | 100 | 50 | 150 |
18 MBA 403B | Mergers and Corporate Restructuring | 3 | 100 | 50 | 150 |
18 MBA 401C | Team Dynamics at Work | 3 | 100 | 50 | 150 |
18 MBA 402C | Strategic HRM | 3 | 100 | 50 | 150 |
18 MBA 403C | Industrial Legislations | 3 | 100 | 50 | 150 |
18 MBA 401D | Management of Manufacturing System | 3 | 100 | 50 | 150 |
18 MBA 402D | Sourcing Management | 3 | 100 | 50 | 150 |
18 MBA 403D | Operations Research Applications | 3 | 100 | 50 | 150 |
18 MBA 404 | Seminar Presentation | 2 | 100 | 0 | 100 |
Course Objective and Course Outcome
Course Objectives and Course Outcomes are prepared for each course through a process of discussion in workshops among subject specialist teachers.
Click here to download details.Click here to download Academic Calendar.