MBA: 2 year full-time
Master in Business Administration- 2-year full time Programme in Management
(Approved by AICTE & Affiliated to BPUT,Odisha)
MBA is a most sought after programme for students aspiring for a good career. The programme objectives are compatible with their aspirations, and the ultimate programme outcome is always positive towards the career goals of the students. The programme outcomes and course-specific outcome are intimated to all concerned in writing.
PROGRAMME OUTCOMES FOR MBA
PO1. Business Environment and Domain Knowledge (BEDK):
Graduates are able to improve their awareness and knowledge about functioning of local and global business environment and society.This helps in recognizing the functioning of businesses, identifying potential business opportunities, evolvement of business enterprises and exploring the
PO2. Critical thinking, Business Analysis, Problem Solving and Innovative Solutions (CBPI):
Competencies in quantitative and qualitative techniques. Graduates are expected to develop skills on analysing the business data, application of relevant analysis,and problem solving in other functional areas such as marketing, business strategy and human resources.
PO3. Global Exposure and Cross-Cultural Understanding (GECCU):
Demonstrate a global outlook with the ability to identify aspects of the global business and Cross-Cultural Understanding.
PO4. Social Responsiveness and Ethics (SRE):
Developing responsiveness to contextual social issues / problems and exploring solutions, understanding business ethics and resolving ethical dilemmas. Graduates are expected to identify the contemporary social problems, exploring the opportunities for social entrepreneurship, designing business solutions and demonstrate ethical standards in organizational decision making.
PO5. Effective Communication (EC):
Usage of various forms of business communication, supported by effective use of appropriate technology, logical reasoning, articulation of ideas. Graduates are expected to develop effective oral and written communication especially in business applications, with the use of appropriate technology (business presentations, digital communication, social network platforms and so on).
PO6. Leadership and Teamwork (LT):
Understanding leadership roles at various levels of the organization and leading teams. Graduates are expected to collaborate and lead teams across organizational boundaries and demonstrate leadership qualities, maximize the usage of diverse skills of team members in the related context.
University Curriculum
BIITM is affiliated to Biju Patnaik University of Technology (BPUT), Odisha and follows the courses of study prescribed by the university. The 2 year MBA program is divided to 4 semesters. The first 2 semesters aim at giving a broad exposure of the students to the core areas of business studies, and the students pursue major & minor specializations during the 3rd & 4th Semesters along with a few core subjects. The Subjects of specializations are:
- Marketing
- Finance
- HR
- Operation
- IT
1st Semester
| Sub. Code | Subjects | Credit | University Marks | Internal | Total Marks |
|---|---|---|---|---|---|
| MBPC1001 | Management Principles & Organizational Behaviour (MPOB) | 3 | 100 | 50 | 150 |
| MBPC1002 | Marketing Management | 3 | 100 | 50 | 150 |
| MBPC1003 | Financial Accounting and Analysis | 3 | 100 | 50 | 150 |
| MBEV1001 | Managerial Economics | 3 | 100 | 50 | 150 |
| MBQT1001 | Quantitative Techniques | 3 | 100 | 50 | 150 |
| MBEV1002 | Business Communication | 3 | 100 | 50 | 150 |
| MBEV1003 | Universal Human Values, Ethics and Environment | 3 | 100 | 50 | 150 |
| MBEV1004 | Entrepreneurship & Legal Environment | 3 | 100 | 50 | 150 |
| MBPC1201 | IT Skills for Managers | 2 | - | 100 | 100 |
| MBEV1005 | Management Lessons from Ancient India | 2 | 100 | 50 | 150 |
| MBEV1201 | Business Communication Lab | 1 | - | 100 | 100 |
2nd Semester
| Sub. Code | Subjects | Credit | University Marks | Internal | Total Marks |
|---|---|---|---|---|---|
| MBPC1004 | Corporate Finance | 3 | 100 | 50 | 150 |
| MBPC1005 | Cost and Management Accounting | 3 | 100 | 50 | 150 |
| MBPC1006 | Human Resources Management | 3 | 100 | 50 | 150 |
| MBQT1002 | Business Research | 3 | 100 | 50 | 150 |
| MBPC1007 | Operations Management | 3 | 100 | 50 | 150 |
| MBPC1008 | Business Analytics | 3 | 100 | 50 | 150 |
| MBPC1009 | Management Information System | 3 | 100 | 50 | 150 |
| MBPC1010 | Strategic Management | 3 | 100 | 50 | 150 |
| MBEV1202 | Health & Wellness | 1 | - | 100 | 100 |
| MBPC1011 | Introduction to AI | 2 | 100 | 50 | 150 |
3rd Semester
| Sub. Code | Subjects | Credit | University Marks | Internal | Total Marks |
|---|---|---|---|---|---|
| MBPC3001 | Digital Marketing | 3 | 100 | 50 | 150 |
| MBPC3002 | Sales & Distribution Management | 3 | 100 | 50 | 150 |
| MBPC3003 | Retail Management | 3 | 100 | 50 | 150 |
| MBPC3004 | Services Marketing | 3 | 100 | 50 | 150 |
| MBPC3005 | Security Analysis & Portfolio Management | 3 | 100 | 50 | 150 |
| MBPC3006 | Derivatives and Risk Management | 3 | 100 | 50 | 150 |
| MBPC3007 | Indian Financial System and Services (IFSS) | 3 | 100 | 50 | 150 |
| MBPC3008 | Project Appraisal and Financing | 3 | 100 | 50 | 150 |
| MBPC3009 | Manpower Planning and Development | 3 | 100 | 50 | 150 |
| MBPC3010 | Performance Management System | 3 | 100 | 50 | 150 |
| MBPC3011 | HR Analytics and HRIS | 3 | 100 | 50 | 150 |
| MBPC3012 | Industrial Relations and Labour Legislations | 3 | 100 | 50 | 150 |
| MBPC3013 | Supply Chain Management & Logistics | 3 | 100 | 50 | 150 |
| MBPC3014 | Project Management | 3 | 100 | 50 | 150 |
| MBPC3015 | Operations Strategy | 3 | 100 | 50 | 150 |
| MBPC3016 | Total Quality Management | 3 | 100 | 50 | 150 |
| MBPC3017 | Data Mining for Business Decisions | 3 | 100 | 50 | 150 |
| MBPC3018 | Managing Digital Innovation and Transformation | 3 | 100 | 50 | 150 |
| MBPC3019 | E-Commerce and Digital Markets | 3 | 100 | 50 | 150 |
| MBPC3020 | Managing Digital Platforms | 3 | 100 | 50 | 150 |
| MBPC3021 | Agribusiness Management | 3 | 100 | 50 | 150 |
| MBPC3022 | Rural Marketing | 3 | 100 | 50 | 150 |
| MBPC3023 | Rural Development | 3 | 100 | 50 | 150 |
| MBPC3024 | Livelihood and Development Management | 3 | 100 | 50 | 150 |
| MBPC3021 | Agribusiness Management | 3 | 100 | 50 | 150 |
| MBPC3026 | Agricultural Commodity Trading | 3 | 100 | 50 | 150 |
| MBPC3027 | Agricultural Marketing Management | 3 | 100 | 50 | 150 |
| MBPC3028 | Agricultural Input Management | 3 | 100 | 50 | 150 |
| MBPC3029 | International Business | 3 | 100 | 50 | 150 |
| MBPC3030 | International Finance | 3 | 100 | 50 | 150 |
| MBPC3031 | International HRM | 3 | 100 | 50 | 150 |
| MBPC3032 | International Marketing | 3 | 100 | 50 | 150 |
| MBPC3033 | Retail Marketing Management | 3 | 100 | 50 | 150 |
| MBPC3034 | Retail Integrated Communications | 3 | 100 | 50 | 150 |
| MBPC3035 | Visual Merchandising | 3 | 100 | 50 | 150 |
| MBPC3036 | Inventory and Logistics Management | 3 | 100 | 50 | 150 |
| MBPC3037 | Logistics Management | 3 | 100 | 50 | 150 |
| MBPC3038 | International Logistics | 3 | 100 | 50 | 150 |
| MBPC3039 | Retail Supply Chain Management | 3 | 100 | 50 | 150 |
| MBPC3040 | Procurement, Storage and Warehouse Management | 3 | 100 | 50 | 150 |
| MBPC3041 | Hospital Management Information System | 3 | 100 | 50 | 150 |
| MBPC3042 | Operations Management in Hospitals | 4 | 0 | 100 | 100 |
| MBPC3043 | Legal Framework in Health Care | 3 | 100 | 50 | 150 |
| MBPC3044 | Hospital Planning and Family Management | 3 | 100 | 50 | 150 |
| MBPS3201 | Summer Internship Project | 6 | - | 100 | 100 |
4th Semester
| Sub. Code | Subjects | Credit | University Marks | Internal | Total Marks |
|---|---|---|---|---|---|
| MBPC4001 | Consumer Behaviour | 3 | 100 | 50 | 150 |
| MBPC4002 | Product & Branding | 3 | 100 | 50 | 150 |
| MBPC4003 | Strategic Financial | 3 | 100 | 50 | 150 |
| MBPC4004 | Behavioural Finance | 3 | 100 | 50 | 150 |
| MBPC4007 | Management of Manufacturing | 3 | 100 | 50 | 150 |
| MBPC4008 | Sourcing Management | 3 | 100 | 50 | 150 |
| MBPC4009 | Strategic Management of IT | 3 | 100 | 50 | 150 |
| MBPC4010 | Managing Software Project | 3 | 100 | 50 | 150 |
| MBPC4011 | Rural Credit and Micro Finance | 3 | 100 | 50 | 150 |
| MBPC4012 | Cooperative Management | 3 | 100 | 50 | 150 |
| MBPC4013 | Agricultural Supply Chain Management | 3 | 100 | 50 | 150 |
| MBPC4014 | Agrifood Processing Management | 3 | 100 | 50 | 150 |
| MBPC4015 | International Logistics Management | 3 | 100 | 50 | 150 |
| MBPC4016 | Export Import Documentation | 3 | 100 | 50 | 150 |
| MBPC4017 | Customer Relationship Management | 3 | 100 | 50 | 150 |
| MBPC4018 | Retail Store Operations | 3 | 100 | 50 | 150 |
| MBPC4019 | Port Management for Logistics | 3 | 100 | 50 | 150 |
| MBPC4020 | Green Supply Chain Management | 3 | 100 | 50 | 150 |
| MBPC4021 | Hospital Waste Management | 3 | 100 | 50 | 150 |
| MBPC4022 | Community Health | 3 | 100 | 50 | 150 |
| MBPS4201 | Project & Seminar Presentation | 4 | - | 100 | 100 |
Course Objective and Course Outcome
Course Objectives and Course Outcomes are prepared for each course through a process of discussion in workshops among subject specialist teachers.
Click here to download details.Click here to download Academic Calendar.