MBA: 5 year full-time

MBA: 5 year full-time (Integrated)

Master in Business Administration (Integrated) - 5 Year full time Programme in Management
(Approved by AICTE & Affiliated to BPUT, Odisha)

Integrated MBA is a most sought after programme for students aspiring for a good career. The programme objectives are compatible with their aspirations, and the ultimate programme outcome is always positive towards the career goals of the students. The programme outcomes and course-specific outcome are intimated to all concerned in writing.

PROGRAMME OUTCOMES FOR INTEGRATED MBA

  • To foster the analytical ability to solve organizational problems.
  • To develop and enhance a student’s holistic business acumen for managing complex business scenarios.
  • To enable the students to develop various competent management practices with robust ethical values across a cross section of areas such as Economics, Finance, Marketing, HR, IT and Operations.
  • To develop management capabilities, product and service management skills, entrepreneurship and analytical inclination.
  • To enable students to inculcate etiquettes, leadership, team building, problem solving competencies in a multi-disciplinary milieu.
  • To develop knowledge, skills and attitudes (KSAs) required to meet the demands of dynamic employment opportunities.

Programme Specific Outcomes

  • To induce entrepreneurial and intrapreneurial ethos for capacity building, innovation and business/project feasibility analysis.
  • To contribute holistically to the organizational development by practically applying learning concepts in the workplace.
  • To proactively espouse leadership ethos as and when it arises in an organization.

UNIVERSITY CURRICULUM

BIITM is affiliated to Biju Patnaik University of Technology (BPUT), Odisha and follows the courses of study prescribed by the university. The 5 year Integrated MBA program is divided to 10 semesters. The first 7 semesters aim at giving a broad exposure of the students to the core areas of business studies, and the students pursue major & minor specializations during the 8th, 9th & 10th Semesters along with a few core subjects. The Subjects of specializations are:

  • Marketing
  • Finance
  • HR
  • Operation
  • IT
The university curriculum requires students to have hands on experience in the form of SIP (Summer Internship Program) at the end of 8th semester and to do a Seminar Presentation during the 10th semester. The details of course structure are as follows.

1st SEMESTER I-MBA

Sub. Code Subjects Credit University Marks Internal Total Marks
16IMN101 English Language Comm-I 4 100 50 150
16IMN102 Business Organization 4 100 50 150
16IMN103 Business Statistics 4 100 50 150
16IMN104 Basic Financial Accounting -I 4 100 50 150
16IMN105 IT for Management 4 100 50 150
16IMN106 ELC Lab-I 2 0 100 100
16IMN107 IT Lab 2 0 100 100

2nd SEMESTER I-MBA

Sub. Code Subjects Credit University Marks Internal Total Marks
16IMN201 English Language Comm -II 4 100 50 150
16IMN202 Social Psychology 4 100 50 150
16IMN203 Quantitative Method-I 4 100 50 150
16IMN204 Basic Financial Accounting-II 4 100 50 150
16IMN205 Environmental Studies 4 100 50 150
16IMN206 English Language Communication -Lab 2 0 100 100

3rd SEMESTER I-MBA

Sub. Code Subjects Credit University Marks Internal Total Marks
16IMN301 Quantitative Methods-II 4 100 50 150
16IMN302 Principles of Management 4 100 50 150
16IMN303 Law of Contract 4 100 50 150
16IMN304 Economic Analysis 4 100 50 150
16IMN305 Cost Accounting 4 100 50 150

4th SEMESTER I-MBA

Sub. Code Subjects Credit University Marks Internal Total Marks
16IMN401 Organizational Behaviour 4 100 50 150
16IMN402 Marketing Management-I 4 100 50 150
16IMN403 Company Law 4 100 50 150
16IMN404 Entrepreneurship & Small Business Management 4 100 50 150
16IMN405 Management Accounting 4 100 50 150

5th SEMESTER I-MBA

Sub. Code Subjects Credit University Marks Internal Total Marks
16IMN501 Financial Management-I 4 100 50 150
16IMN502 Marketing Management–II 4 100 50 150
16IMN503 Operational Management-I 4 100 50 150
16IMN504 Human Resource Mgt.-I 4 100 50 150
16IMN505 Employment Legislations 4 100 50 150

6th SEMESTER I-MBA

Sub. Code Subjects Credit University Marks Internal Total Marks
16IMN601 Financial Management-II 4 100 50 150
16IMN602 Research Methods 4 100 50 150
16IMN603 Operational Management-II 4 100 50 150
16IMN604 Human Resource Mgt.-II 4 100 50 150
16IMN605 Business Ethics 4 100 50 150

7th SEMESTER I-MBA

Sub. Code Subjects Credit University Marks Internal Total Marks
16IMN701 Fundamentals of ERP 4 100 50 150
16IMN702 Banking & Insurance Management 4 100 50 150
16IMN703 Managerial Economics 4 100 50 150
16IMN704 International Business 4 100 50 150
16IMN705 Corporate Strategy 4 100 50 150

8th SEMESTER I-MBA

Sub. Code Subjects Credit University Marks Internal Total Marks
16IMN801A Consumer Behaviour 3 100 50 150
16IMN802A Sales & Distribution Management 3 100 50 150
16IMN803A Digital Marketing 3 100 50 150
16IMN801B Security Analysis & Portfolio Management 3 100 50 150
16IMN802B Financial Derivatives 3 100 50 150
16IMN803B Advanced Management Accounting 3 100 50 150
16IMN801C Manpower Planning 3 100 50 150
16IMN802C Employee Relations 3 100 50 150
16IMN803C Compensation and Benefit Management 3 100 50 150
16IMN801D Supply Chain Management & Logistics 3 100 50 150
16IMN802D Pricing & Revenue Management 3 100 50 150
16IMN803D Operations Strategy 3 100 50 150
16IMN804 Summer Internship 4 0 100 100

9th SEMESTER I-MBA

Sub. Code Subjects Credit University Marks Internal Total Marks
16IMN901A Service Marketing 3 100 50 150
16IMN902A Retail Management 3 100 50 150
16IMN903A Product & Branding Management 3 100 50 150
16IMN901B Project Appraisal and Financing 3 100 50 150
16IMN902B Business Taxation 3 100 50 150
16IMN903B Behavioural Finance 3 100 50 150
16IMN901C Performance Management System 3 100 50 150
16IMN902C Team Dynamics at Work 3 100 50 150
16IMN903C Strategic HRM 3 100 50 150
16IMN901D Sales and Operation Planning 3 100 50 150
16IMN902D Management of Manufacturing System 3 100 50 150
16IMN903D Sourcing Management 3 100 50 150

10th SEMESTER I-MBA

Sub. Code Subjects Credit University Marks Internal Total Marks
16IMN1001A B2B Marketing 3 100 50 150
16IMN1001B Mergers and Corporate Restructuring 3 100 50 150
16IMN1001C Industrial Legislations 3 100 50 150
16IMN1001D Operations Research Applications 3 100 50 150
16IMN1002 Seminar 3 0 100 100

Course Objective and Course Outcome

Course Objectives and Course Outcomes are prepared for each course through a process of discussion in workshops among subject specialist teachers.

Click here to download details.

Click here to download Academic Calendar.