MBA: 2 year full-time

MBA: 2 year full-time

Master in Business Administration- 2-year full time Programme in Management

(Approved by AICTE & Affiliated to BPUT,Odisha)

MBA is a most sought after programme for students aspiring for a good career. The programme objectives are compatible with their aspirations, and the ultimate programme outcome is always positive towards the career goals of the students. The programme outcomes and course-specific outcome are intimated to all concerned in writing.

PROGRAMME OUTCOMES FOR MBA

  • To foster the analytical ability to solve organizational problems.
  • To develop and enhance a student’s holistic business acumen for managing complex business scenarios.
  • To enable the students to develop various competent management practices with robust ethical values across a cross section of areas such as Economics, Finance, Marketing, HR, IT and Operations.
  • To develop management capabilities, product and service management skills, entrepreneurship and analytical inclination.
  • To enable students to inculcate etiquettes, leadership, team building, problem solving competencies in a multi-disciplinary milieu.
  • To develop knowledge, skills and attitudes (KSAs) required to meet the demands of dynamic employment opportunities.

Programme Specific Outcomes

  • To induce entrepreneurial and intrapreneurial ethos for capacity building, innovation and business/project feasibility analysis.
  • To contribute holistically to the organizational development by practically applying learning concepts in the workplace.
  • To proactively espouse leadership ethos as and when it arises in an organization.

University Curriculum

BIITM is affiliated to Biju Patnaik University of Technology (BPUT), Odisha and follows the courses of study prescribed by the university. The 2 year MBA program is divided to 4 semesters. The first 2 semesters aim at giving a broad exposure of the students to the core areas of business studies, and the students pursue major & minor specializations during the 3rd & 4th Semesters along with a few core subjects. The Subjects of specializations are:

  • Marketing
  • Finance
  • HR
  • Operation
  • IT
The university curriculum requires students to have hands on experience in the form of SIP (Summer Internship Program) at the end of 2nd semester and to do a Project Work during the 4th semester. The details of course structure are as follows.

1st Semester

Sub. Code Subjects Credit University Marks Internal Total Marks
18MBA101 Managerial Economics 3 100 50 150
18MBA102 Marketing Management 3 100 50 150
18MBA103 Organizational Behaviour 3 100 50 150
18MBA104 Management Principles 3 100 50 150
18MBA105 Decision Science 3 100 50 150
18MBA106 Business Communication 3 100 50 150
18MBA107 Financial Accounting and Analysis 3 100 50 150
18MBA108 Business Law 3 100 50 150
18MBA109 Business Environment & Ethics 3 100 50 150

2nd Semester

Sub. Code Subjects Credit University Marks Internal Total Marks
18MBA201 Corporate Finance 3 100 50 150
18MBA202 Indian Financial Systems and Services 3 100 50 150
18MBA203 Human Resources Management 3 100 50 150
18MBA204 Business Research 3 100 50 150
18MBA205 Operations Management 3 100 50 150
18MBA206 International Business 3 100 50 150
18MBA207 Fundamentals of IT & ERP 3 100 50 150
18MBA208 Corporate Strategy 3 100 50 150
18MBA209 Entrepreneurship Development 3 100 50 150

3rd Semester

Sub. Code Subjects Credit University Marks Internal Total Marks
18 MBA 301A Consumer Behaviour 3 100 50 150
18 MBA 302A Sales & Distribution Management 3 100 50 150
18 MBA 303A Digital Marketing 3 100 50 150
18 MBA 304A Service Marketing 3 100 50 150
18 MBA 301B Security Analysis & Portfolio Management 3 100 50 150
18 MBA 302B Financial Derivatives 3 100 50 150
18 MBA 303B Advanced Management Accounting 3 100 50 150
18 MBA 304B Project Appraisal and Financing 3 100 50 150
18 MBA 301C Manpower Planning 3 100 50 150
18 MBA 302C Employee Relations 3 100 50 150
18 MBA 303C Compensation and Benefit Management 3 100 50 150
18 MBA 304C Performance Management System 3 100 50 150
18 MBA 301D Supply Chain Management & Logistics 3 100 50 150
18 MBA 302D Pricing & Revenue Management 3 100 50 150
18 MBA 303D Operations Strategy 3 100 50 150
18 MBA 304D Sales & Operation Planning 3 100 50 150
18 MBA 305 Internship 4 0 100 100

4th Semester

Sub. Code Subjects Credit University Marks Internal Total Marks
18 MBA 401A Retail Marketing 3 100 50 150
18 MBA 402A Product & Branding Management 3 100 50 150
18 MBA 403A B2B Marketing 3 100 50 150
18 MBA 401B Business Taxation 3 100 50 150
18 MBA 402B Behavioural Finance 3 100 50 150
18 MBA 403B Mergers and Corporate Restructuring 3 100 50 150
18 MBA 401C Team Dynamics at Work 3 100 50 150
18 MBA 402C Strategic HRM 3 100 50 150
18 MBA 403C Industrial Legislations 3 100 50 150
18 MBA 401D Management of Manufacturing System 3 100 50 150
18 MBA 402D Sourcing Management 3 100 50 150
18 MBA 403D Operations Research Applications 3 100 50 150
18 MBA 404 Seminar Presentation 2 100 0 100

Course Objective and Course Outcome

Course Objectives and Course Outcomes are prepared for each course through a process of discussion in workshops among subject specialist teachers.

Click here to download details.

Click here to download Academic Calendar.